Main menu:
Daily rate in Pesos | ||
Aircon Rooms | ||
Aircon Room #4 | 1'790 | Queen size bed, air conditioning, refrigerator, TV, safe, washroom with hot water shower, private terrace, free drinking water, choice of 1 coffee, hot chocolate or tea every morning, free WiFi (downloads not included), 4 guests per room |
Aircon Rooms #5 & #6 | 1'690 | Queen size bed, air conditioning, refrigerator, TV, safe, washroom with hot water shower, private terrace, free drinking water, choice of 1 coffee, hot chocolate or tea every morning, free WiFi (downloads not included), 4 guests per room |
Fan Rooms | Rooms #1 & #2 available as of Feb. 2020 | |
Fan Rooms #1, #2 & #7 | 1190 | Queen size bed, fan, refrigerator, TV, safe, washroom with hot water shower, private terrace, free drinking water, choice of1 free coffee, hot chocolate or tea every morning, Free WiFi (downloads not included), 3 guests per room |
Budget Rooms | ||
Budget Room #8 | 990 | Queen size bed, fan, safe, washroom with cold water shower, private terrace, free drinking water, choice of1 free coffee, hot chocolate or tea every morning, free WiFi (downloads not included), 2 guests per room |
General Information
Check - In: 2 pm
Check - Out: 11 am
Rate for additional person:
250 Pesos/night
High season rates apply from Dec. 1 - Jun. 15
Low season rates apply from June 16 - Nov. 30
Our resort is closed from July 10 - Sept. 10.